Inventory of Administrative rules files from Department of Government Operations. Office of Administrative Rules, 1973-

Series 7192

Department of Government Operations. Office of Administrative Rules Administrative rules files

Dates: 1973-

58.00 cubic feet and 143 microfilm reels and 25 microfiche sets

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

These records are the official copies of the administrative rule filings submitted in accordance with the Utah Administrative Rulemaking Act, Title 63G, Chapter 3. These records document the changes in administrative law governing the state. Records include the final published version of rule filings. Records may also include materials incorporated by reference, notice of effective date, and pertinent correspondence.

Research Note

The arrangement of this series may require the researcher to check both the film and fiche formats for the filing of interest to them. Filing number spans for each reel of film and each box of fiche are detailed in the container list.

Research Note

The arrangement of this series may require the researcher to check both the film and fiche formats for the filing of interest to them. Filing number spans for each reel of film and each box of fiche are detailed in the container list.

Access Restrictions

This series is designated as Public: Utah Code 63G-2-301(2)(a) and (d)(2014)..

Reproduction and Use

These records are available for reproduction and use.

Finding Aids

Indexes: The Rules Register is a chronological docket of rule filings; the Index of Changes is an index of effective rule filings sorted by agency and by keyword.

Related Records

Utah State Bulletin from the Department of Government Operations. Office of Administrative Rules, Series 83311, is the published resource for proposed rules, temporary rules, rules under review, and the effective dates of rules listed as proposed in previous issues.

Utah State Digest from the Department of Government Operations. Office of Administrative Rules, Series 83622, contains the full text of the rules as well as other supporting documentation related to the creation of the rules.

Utah Administrative Code from the Department of Government Operations. Office of Administrative Rules, Series 83623, All current rules are made part of the Code.

Rules filings register from the Department of Government Operations. Office of Administrative Rules, Series 84327, is a numerical listing of the filings which includes the dates of activities on the file, the name of the agency filing, and the title of the rule.

Administrative Rules index card file from the Utah. Office of Administrative Rules., Series 84550, acts as a subject index to these rules files. This series is in the custody of the Division of Administrative Rules and all requests for access to the index must go through that agency.

Indexing Terms

Administrative agencies--Utah--Rules and practice.

Administrative regulation drafting--Utah--History.

Utah--Delegated legislation--History.

FICHEDESCRIPTION
1 1-160;1973 Jul - 1973 Oct
2 161-300;1973 Oct - 1974 Apr
3 301-450;1974 Apr - 1974 Jul
4 451-575;1974 Jul - 1974 Sep
5 576-700;1974 Sep - 1975 Jan
6 701-850;1975 Jan - 1975 May
7 851-950;1975 May - 1975 Jun
8 951-1100;1975 Jun - 1975 Sep
9 1101-1250;1975 Sep - 1975 Dec
10 1251-1400;1975 Dec - 1976 Apr
11 1401-1550;1976 Apr - 1976 Jun
12 1551-1750;1976 Jun - 1976 Oct
13 1753-2089;1976 Oct - 1977 Apr
14 2100-2386;1977 Apr - 1977 Sep
15 2401-2800;1977 Sep - 1978 Jun
16 2807-3200;1978 Jun - 1979 Mar
17 3201-3499;1979 Mar - 1979 Jul
18 3507-3799;1979 Jul - 1979 Dec
19 3804-4100;1979 Dec - 1980 Apr
20 4101-4400;1980 Apr - 1980 Aug
21 4402-4695;1980 Sep - 1981 Mar
22 4705-5000;1981 Mar - 1981 Aug
23 5001-5350;1981 Aug - 1982 Feb
24 5351-5600;1982 Feb - 1982 Jul
25 5601-6027;1982 Jul - 1983 Feb
REELDESCRIPTION
1 35-1009;1973 Aug - 1975 Jul
2 1265-1681;1975 Dec - 1976 Aug
3 1681-2087;1976 Aug - 1977 Apr
4 2088-2513;1977 Apr - 1977 Dec
5 2515-2945;1977 Dec - 1978 Dec
6 2946-3059;1978 Sep - 1978 Dec
7 3062-3479;1978 Dec - 1979 Jul
8 3479-3931;1979 Jul - 1980 Feb
9 3934-4232;1980 Feb - 1980 Jun
10 4232-4601;1980 Jun - 1980 Dec
11 4601-5093;1980 Jun - 1981 Oct
12 5094-5661;1981 Oct - 1982 Aug
13 5661-5909;1982 Aug - 1982 Nov
31 5783;1982 Sep
14 5909-6242;1982 Nov - 1983 May
15 6242-6409;1983 May - 1983 Jul
16 6409-6685;1983 Jul - 1983 Oct
17 6685-6797;1983 Oct - 1983 Dec
18 6798-7023;1983 Oct - 1984 Mar
19 7023-7190;1984 Mar - 1984 Jun
20 7191-7380;1984 Jun - 1984 Sep
21 7381-7432;1984 Sep - 1984 Oct
22 7432-7578;1984 Oct - 1984 Nov
23 7579-7806;1985 Jul - 1985 Apr
24 7807-7966;1985 Apr - 1985 Jul
25 7967-8087;1985 Jul - 1985 Oct
26 8088-8189;1985 Oct - 1985 Dec
27 8190-8340;1985 Dec - 1986 Apr
28 8341-8443;1986 Apr - 1986 Sep
29 8443-8549;1986 Sep - 1986 Dec
30 8550-8680;1986 Sep - 1986 Dec
31 8839-9017;1986 Dec - 1987 May
32 8839-9017;1987 May - 1987 Oct
33 8845;1987 May
34 8845;1987 May
35 9018-9201;1987 Oct - 1987 Dec
36 9202-9213;1987 Dec
37 9214-9522;1988 Jan - 1988 Aug
38 9523-9751;1988 Aug - 1988 Dec
39 9752-9971;1988 Dec - 1989 Apr
40 9972-10137;1989 Apr - 1989 Jul
41 10138-10409;1989 Jul - 1989 Dec
42 10410-10458;1989 Dec - 1990 Jan
43 10459-10829;1990 Jan - 1990 May
44 10830-11126;1990 May - 1990 Sep
45 11127-11390;1990 Sep - 1990 Nov
46 11391-11677;1990 Nov - 1991 Mar
47 11678-11913;1991 Mar - 1991 Jun
48 11914-11956;1991 Jun
49 11957-12247;1991 Jul - 1991 Oct
50 12248-12465;1991 Oct - 1992 Jan
51 12466-12726;1992 Jan - 1992 Apr
52 12727-12982;1992 Apr - 1992 Jun
53 12983-13062;1992 Jun
54 11676 (Additional);
54 12003 (Additional);
54 12005-12006 (Additional);
54 12749 (Additional);
54 12756 (Additional);
54 13063-13368;1992 Jun - 1992 Sep
55 13368-13659;1992 Sep - 1992 Nov
56 13659-13934;1992 Nov - 1992 Dec
57 13935-14182;1992 Dec - 1993 Feb
58 14183-14473;1993 Feb - 1993 May
59 14474-14581;1993 May - 1993 Jun
60 14582-14832;1993 Jul - 1993 Dec
61 14832-15023;1993 Sep - 1993 Oct
62 15024-15283;1993 Oct - 1993 Dec
63 15284-15594;1993 Dec - 1994 Feb
64 15595-15802;1994 Feb - 1994 Apr
65 15803-16079;1994 May - 1994 Aug
66 16080-16284;1994 Aug - 1994 Oct
67 16285-16519;1949 Oct - 1994 Dec
68 16520-16674;1994 Dec - 1995 Mar
69 16675-16842;1995 Jan - 1995 Apr
70 16843-17045;1995 Apr - 1995 Jun
71 17046-17279;1995 Jun - 1995 Sep
72 17280-17490;1995 Sep - 1995 Dec
73 17491-17691;1995 Dec - 1996 Apr
74 17692-17907;1996 Apr - 1996 Jul
75 17908-18134;1996 Jul - 1996 Sep
76 18135-18210;1996 Sep - 1996 Oct
77 18211-18380;1996 Oct - 1996 Dec
78 18381-18699;1996 Dec - 1997 Feb
79 18700-19016;1997 Feb - 1997 Apr
80 19017-19311;1997 Apr - 1997 Jun
81 19312-19531;1997 Jun
82 19532-19749;1997 Jul - 1997 Aug
83 19750-20039;1997 Aug - 1997 Oct
84 20040-20221;1997 Oct - 1997 Nov
85 20222-20502;1997 Nov - 1997 Dec
86 20503-20676;1997 Dec - 1997 Oct
87 20676-20834;1997 Oct - 1998 Mar
88 20835-21031;1998 Mar - 1998 Sep
89 21032-21270;1998 Apr - 1998 Jul
90 21271-21458;1998 Jul - 1998 Sep
91 21459-21605;1998 Sep - 1998 Oct
92 21606-21779;1998 Oct - 1999 Jan
93 21780-21865;1999 Jan - 1999 Feb
94 21866-22075;1999 Feb - 1999 Aug
95 22076-22277;1999 May - 1999 Aug
96 22278-22337;1999 Aug
97 22338-22508;1999 Aug - 1999 Nov
98 22509-22690;1999 Nov - 2000 Mar
99 22691-22860;2000 Feb - 2000 May
100 22681-22986;2000 May - 2000 Jul
101 22987-23217;2000 Jun - 2000 Oct
102 23218-23407;2000 Oct - 2001 Jan
103 23408-23461;2001 Jan - 2001 May
104 23462-23674;2001 Apr - 2001 Jun
105 23675-23846;2001 Apr - 2001 Jun
106 23847-23866;2001 Jun
107 23867-24015;2001 Jul - 2001 Aug
108 24016-24150;2001 Aug - 2001 Oct
109 24151-24275;2001 Oct - 2002 Jan
110 24276-24408;2001 Nov - 2002 Mar
111 24409-24570;2002 Jan - 2002 Aug
112 24571-24708;2002 Mar - 2002 Apr
113 24709-24850;2002 Apr - 2002 Jul
114 24851-24995;2002 May - 2002 Jun
115 24996-25145;2002 Jun - 2002 Aug
116 25146-25264;2002 Aug - 2002 Sep
117 25265-25410;2002 Sep
118 25411-25555;2002 Sep - 2002 Nov
119 25556-25719;2002 Oct - 2002 Nov
120 25720-25825;2002 Dec - 2003 Jan
136 25905-26064;2003 Feb - 2003 Mar
137 26065-26166;2003 Mar - 2003 Apr
138 26167-26295;2003 Apr - 2003 May
139 26296-26440;2003 May - 2003 Jul
140 26441-26570;2003 Jul - 2003 Aug
141 26571-26700;2003 Aug - 2003 Oct
142 26701-26800;2003 Oct - 2003 Nov
143 26801-26867;2003 Nov - 2003 Dec
121 25825-25904;2003 May - 2003 Dec
122 26868-27050;2004 Jan - 2004 Apr
123 27051-27225;2004 Apr - 2004 Jun
124 27226-27356;2004 Jun - 2004 Aug
125 27357-27543;2004 Aug - 2004 Nov
126 27544-27732;2004 Nov - 2005 Feb
127 27733-27850;2005 Feb - 2005 May
128 27851-28043;2005 May - 2005 Jun
129 28044-28221;2005 Jun - 2005 Sep
130 28222-28400;2005 Sep - 2005 Dec
131 28401-28603;2005 Dec - 2006 Apr
132 28604-28782;2006 Apr - 2006 Jun
133 28783-29009;2006 Jun - 2007 Jan
134 29010-29217;2006 Sep - 2006 Nov
135 29218-29378;2006 Nov - 2006 Dec